Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Henderson, NV | 89002 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89009 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89011 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89012 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89014 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89015 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89016 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89044 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89052 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89053 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89074 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Henderson, NV | 89077 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89101 | $5.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89102 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89103 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89104 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89106 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89107 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89108 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89109 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89110 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89111 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89112 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89113 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89114 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89115 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89116 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89117 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89118 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89119 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89120 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89121 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89122 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89123 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89124 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89125 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89126 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89127 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89128 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89129 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89130 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89131 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89132 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89133 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89134 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89135 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89137 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89138 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89139 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89141 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89142 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89143 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89144 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89145 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89146 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89147 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89148 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89149 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89150 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89151 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89152 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89153 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89154 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89155 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89156 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89159 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89160 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89162 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89163 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89164 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89166 | $25.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89170 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89173 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89177 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89178 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89179 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89180 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89185 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89191 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89193 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89195 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| Las Vegas, NV | 89199 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89030 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89031 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89032 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89033 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89036 | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89084 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89085 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89086 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
| North Las Vegas, NV | 89087 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 11:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
Handling fee for international orders
$22.00
We deliver to the following Funeral Homes:
Las Vegas , NV 89101
Las Vegas , NV 89101
Las Vegas , NV 89199
Las Vegas , NV 89108
Las Vegas , NV 89120
Las Vegas , NV 89134
Las Vegas , NV 89131
Las Vegas , NV 89101
Las Vegas , NV 89146
Las Vegas , NV 89123
Las Vegas , NV 89101
Las Vegas , NV 89129
Las Vegas , NV 89147
Las Vegas , NV 89102
Las Vegas , NV 89133
Las Vegas , NV 89104
Las Vegas , NV 89121
| St. Rose Dominican Hospital-Henderson Campus Henderson , NV 89015 |
St. Rose Dominican Hospital-Siena Campus Las Vegas , NV 89123 |
| St. Rose Dominican Hospital-San Martin Campus Las Vegas , NV 89113 |
Desert Springs Hospital Medical Center Las Vegas , NV 89119 |
| Mountain View Hosptial Las Vegas , NV 89128 |
Southern Hills Hospital Las Vegas , NV 89148 |
| Sunrise Hospital and Medical Center Las Vegas , NV 89109 |
Valley Hospital Medical Center Las Vegas , NV 89106 |
| University Medical Center Las Vegas , NV 89102 |
Kindred Hospital Las Vegas , NV 89119 |
| HealthSouth Rehabilitation Hospital of Las Vegas Las Vegas , NV 89102 |
Centennial Hills Hospital Las Vegas , NV 89149 |
| Harmon Medical & Rehabilitation Hospital Las Vegas , NV 89119 |
Las Vegas Surgery Center Las Vegas , NV 89106 |
| Horizon Specialty Hospital Las Vegas , NV 89106 |
Progressive Hospital Las Vegas , NV 89121 |
| Tenaya Surgical Center Las Vegas , NV 89128 |
Sunrise Childrens Hospital Las Vegas , NV 89104 |
| Flamingo Surgery Center Las Vegas , NV 89121 |
Shadow Mountain Surgial Center Las Vegas , NV 89117 |
| Kindred Hospital Las Vegas , NV 89146 |
Vegas Valley Rehabilitation Center Las Vegas , NV 89169 |
| Desert Canyon Rehabilitation Hospital Las Vegas , NV 89148 |
Nova Southeastern Hospital Las Vegas , NV 89119 |
| VA Medical Center Las Vegas , NV 89106 |
Las Vegas Cancer Center Las Vegas , NV 89148 |
| Comprehensive Cancer Center of Nevada Las Vegas , NV 89169 |
HealthSouth Rehabilitaion Hospital of Henderson`` Henderson , Nv 89052 |
| Nathan Adelson Hospice-Buffallo Las Vegas , NV 89129 |
Nathan Adelson Hospice-Swenson Las Vegas , NV 89119 |
| Odyssey HealthCare Las Vegas , NV 89121 |
North Las Vegas Care Center North Las Vegas , NV 89030 |
| Silver Hills Health Care Center Las Vegas , NV 89129 |
Cottages of Green Valley Henderson , NV 89074 |
| Senior Dimensions Las Vegas , NV 89128 |
Emeritus at Las Vegas Las Vegas , NV 89120 |
| El Jen Convalescent Las Vegas , NV 89130 |
Silver Ridge Healthcare Center Las Vegas , NV 89148 |
| New Hope Hospice of Nevada Henderson , NV 89014 |
Plaza at Sun Mountain Las Vegas , NV 89108 |
| Torrey Pines Care Center Las Vegas , NV 89146 |
Copyright © 2012 Florists' Transworld Delivery, Inc. All Rights Reserved.
Florists' Transworld Delivery Inc. is a registered ISO and MSP of HSBC Bank, USA, National Association, Buffalo, NY.
Florists' Transworld Delivery Inc. is a registered ISO and MSP of HSBC Bank, USA, National Association, Buffalo, NY.
